Portable multi-function gas analyzer PTM600-S General description:
PTM600-S portable multi-function gas analyzer is used to accurately detect and analyze a variety of gas concentrations and temperature and humidity, particulate matter, pressure difference, wind Speed, wind direction, illuminance, noise, etc. Using 7-inch high-definition color screen for real-time display, the main detection principles of gas detection are: electrochemistry, infrared, catalytic combustion, thermal conductivity, high-precision long-life PID optical electrolysis, etc. PTM600-S is widely used in firefighting, emergency rescue, confined space, petroleum, chemical industry, metallurgy, refining and chemical industry, gas, warehousing, medicine, environmental protection, flue gas analysis, air management and other occasions. The instrument has powerful functions and supports various additional functions.It can be customized to realize regional networking, interconnection, remote wireless transmission, MESH transmission (remote transmission of restricted space video), data upload cloud platform, mobile phone APP viewing, remote alarm, reminder by phone, text message, WeChat, and various software functions can be customized.
Portable multi-function gas analyzer PTM600-S functional features:
★ It can detect a variety of factors at the same time (including gas concentration, temperature and humidity, particulate matter, atmosphere Pressure, wind speed, wind direction, illuminance, noise, etc.),
The specific detection type depends on the internal sensor configuration of the instrument.
★ Sensor modular design, 4 six-in-one modules can be installed at the same time, each module can be plugged in and unplugged as a whole, and the air line and communication interface are connected in a snap.
★ Unit switching, units can be selected: umol/mol, ppm, mg/m3, ppb, ug/m3, %Vol, %LEL.
★ Built-in pump suction measurement, 10-level flow can be adjusted.
★7-inch high-definition color screen, capacitive touch screen, Android operating system, supports remote maintenance and OTA remote wireless upgrade.
★16G large-capacity data storage function, larger capacity can be customized, and supports multiple storage methods.
★ Multiple communication interfaces, TYPE-C, WIFI, Bluetooth, optional Bluetooth printer to realize on-site printing function.
★ Standard functions: GPS/Beidou accurate positioning, LED lighting, SOS one-click call for help, three-dimensional intelligent fall alarm, one-click positioning upload, etc.
4G (can display user information, real-time location, concentration information, latitude and longitude and custom address information, trajectory query, etc. on the map), one-click photo (more than 800W pixels), video monitoring and video recording function, etc.;
★ Data statistical analysis function ;
★ Factory parameters and storage data recovery function, partial or all recovery can be selected to avoid misoperation;
★ Maximum, minimum and weighted average can be displayed.
★ Multiple alarm mode settings, multi-dimensional three-dimensional indication alarm status when alarming.
Alarm mode: sound and light alarm, sound and light + visual alarm, vibration alarm, voice (multilingual) alarm.
Alarm types: concentration alarm, undervoltage alarm, fault alarm, pump blockage alarm.
Alarm mode: low alarm, high alarm, interval alarm, weighted average alarm.
★ Misoperation identification function.
★ Automatic tracking at zero point.
★ Target point multi-level calibration.
★ Benan circuit design explosion-proof, shockproof, anti-static, anti-radiation.
★ Protection level IP66.
★Execution Standard:
GBT 3836.1-2021 General Requirements for Electrical Equipment for Explosive Gas Environments
GBT 3836.4-2021 Essence of Electrical Equipment for Explosive Gas Environment Safe type "i"
GB 15322.3-2019 "Combustible Gas Detector Part 3: Industrial and Commercial Portable Combustible Gas Detector"
PTM600-S Portable Multifunctional Gas Analyzer Outline:


PTM600-S portable multi-function gas analyzer technical parameters:
Detection factor | carbon monoxide CO/carbon dioxide CO2/dust PM2.5/PM10/formaldehyde CH2O/photo Degree (Lux)/noise (N)/wind speed(WS)/temperature(T)/humidity (H), up to 24 factors can be detected, depending on the on-site environment and user needs |
Detection range、point 辨 rate | CO: 0-500ppm, 0.1pp M; CO2: 400-5000ppm, 1ppm; CH2O:0-2mg/m3, 0.01mg/m3; PM2.5: 0~999.9μg/m3, 0.1μg/m3; PM10:0~1999.9μg/m3,0.1μg/m3; illuminance(Lux)< Span>: 0-200000Lux, 1Lux; Noise (N): 40-130dB, 0.1dB; Wind speed (WS): 0-5m/s, 0.1m/s; Temperature (T) : -40℃~+120℃, 0.1℃, humidity (H): 0-100%RH, 0.1%RH. |
Unit display | Unit optional: umol/mol, ppm, mg/m3, ppb, ug/m3, %Vol, %LE L, m/s, ℃, %RH, Lux, dB |
Detection principle | Electrochemistry: CO/CH2O, infrared: CO2, laser: PM2.5/PM10, digital capacitance: T/H, hot line: WS, photoelectric effect: Lux, capacitance: N Span> |
Testing method | Built-in pump suction type, automatic alarm of pump blockage |
Display method | 7-inch 720*1280 touch HD color screen, IPS full viewing angle display | >/tr>
Display content | Real-time concentration, singleBit, molecular formula, alarm status, time, storage status, communication status, signal strength, power, charging status, etc. |
Detection accuracy | typical accuracy: ≤±2% FS (optional 1% high-precision sensor) | Uncertainty | ≤ ±2% |
line sex degree | ≤±2% | replicability | ≤±2% |
Response time | T90≤20 seconds (universal) Span> | recovery time | ≤30 seconds |
working power | DC3-5V |
Battery capacity>/span> | 30AH rechargeable lithium battery, with overcharge, overcharge, overvoltage, short circuit, overheating protection Protection function |
Using environment | Temperature: -20℃~+50℃, customizable -40℃~+70℃; relative humidity: 10-95%RH |
communication interface | Standard Type-C fast charging and communication (customizable RS485 output) |
Data storage | Standard capacity of more than 10 million; support local viewing, deletion or data export, storage time interval Any setting |
log | Record calibration log, repair log, fault record, sensor life expiration reminder, next concentration calibration time reminder function |
interface language | Chinese, English and other languages are available |
Explosion-proof type
Intrinsic safety ExiaIICT4Ga |
|
|
protection level | IP66 |
Shell material | < Td width="785" valign="top" colspan="3">High-strength corrosion-resistant fireproof polycarbonate and rubber protective cover, fall-resistant, wear-resistant and anti-static
AppearanceSize | Maximum size 330×320×150mm(L×W×H) | heavy quantity | about 3.5Kg |
Standard function | GPS/Beidou precise positioning, LED lighting, SOS one-click call for help, Three-dimensional intelligent fall alarm, one-click positioning upload, one-click photo (more than 800W pixels), video monitoring and video recording function, etc.; |
data transmission | Standard configuration: wireless data transmission:4G, WIFI, Ethernet , computer software/ Cloud platform/mobile terminal APP remote monitoring data |
Standard Attachment | Instruction manual, qualification certificate, USB charger, 1 water vapor dust filter, high-grade waterproof anti-fall instrument safety box (pull box), 0.4m stainless steel sampling handle (1-10m hose, standard length 1 Meter) |
Optional attachment | 1 0.9-meter retractable sampling handle (1-10m hose, standard length 1m); 2 400℃, 800℃, 1300℃ different specifications high-temperature sampling handle (to detect high-temperature sample gas) ; 3 1.2-meter soil sampling handle; 4Multiple water vapor filters |
★ Manufacturer qualification | Enterprise Credit Certificate AA A, National High-tech Enterprise Certificate, Specialized New Small and Micro Enterprises, ISO45001 Occupational Health and Safety Management System Certification Certificate, ISO9001 Quality Management System Certification Certificate, IS014001 Environmental Management System Certification Certificate, etc. |
★Product qualification
| Mearing instrument modelApproval certificate CPA, explosion-proof certificate, ATEX certification, CE certification, safety level certification Appearance design patent certificate, computer software copyright registration certificate |